
GOTR Capital Region Spring Celebration 5k 2025
Girls on the Run Capital Region
The 2025 5K Celebration is all about breathing, believing and achieving. No matter your pace, there is a spot for you and your magic at the 5K starting line. With one confident breath and reflection on how far you have come, no goal is out of reach. Join us for a day filled with limitless potential and reminders that we can do anything!
Event Details
- http://www.gotrcr.org/5k
- Saturday, June 7, 2025
- Check in starts at 8:30 AM. Race kicks off at 9:30 am
- Central Park, Schenectady, NY
Standard Registration - through 5/7/25
5K Buddy Ballard Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Bethlehem Middle School | Adult (16 and above) | $30.00 | Open |
5K Buddy Blue Creek Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Division Street | Adult (16 and above) | $30.00 | Open |
5K Buddy Girls Inc-Albany | Adult (16 and above) | $30.00 | Open |
5K Buddy Glen Worden | Adult (16 and above) | $30.00 | Open |
5K Buddy Glencliff Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Hamagrael Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Historic Salem Courthouse | Adult (16 and above) | $30.00 | Open |
5K BUDDY Howe Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Hudson Falls Middle School | Adult (16 and above) | $30.00 | Open |
5K BUDDY KEANE Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy KIPP Troy Prep Middle | Adult (16 and above) | $30.00 | Open |
5K BUDDY Lincoln-Scotia | Adult (16 and above) | $30.00 | Open |
5K Buddy Mechanicville H&S | Adult (16 and above) | $30.00 | Open |
5K Buddy Paige Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Pinewood Intermediate School | Adult (16 and above) | $30.00 | Open |
5K Buddy Poestenkill Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Rensselaer Park Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Sacandaga Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy SSYMCA | Adult (16 and above) | $30.00 | Open |
5K Buddy Tanglewood | Adult (16 and above) | $30.00 | Open |
5K Buddy University of Albany Community | Adult (16 and above) | $30.00 | Open |
5K Buddy Van Corlaer | Adult (16 and above) | $30.00 | Open |
5K Buddy West Sand Lake Elementary School | Adult (16 and above) | $30.00 | Open |
5K Buddy Woodlawn Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Yates Elementary | Adult (16 and above) | $30.00 | Open |
Community Runner | Adult (16 and above) | $30.00 | Open |
Women's Business Council Members | Adult (16 and above) | $30.00 | Open |
Youth Community Runner | Youth (15 and under) | $20.00 | Open |
Orangetheory Niskayuna | Adult (16 and above) | $27.00 | Open |
Late Registration: 5/8/25- 6/2/25 (No T-shirt)
5K Buddy Ballard Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Bethlehem Middle School | Adult (16 and above) | $30.00 | Open |
5K Buddy Blue Creek Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Division Street | Adult (16 and above) | $30.00 | Open |
5K Buddy Girls Inc-Albany | Adult (16 and above) | $30.00 | Open |
5K Buddy Glen Worden | Adult (16 and above) | $30.00 | Open |
5K Buddy Glencliff Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Hamagrael Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Historic Salem Courthouse | Adult (16 and above) | $30.00 | Open |
5K BUDDY Howe Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Hudson Falls Middle School | Adult (16 and above) | $30.00 | Open |
5K BUDDY KEANE Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy KIPP Troy Prep Middle | Adult (16 and above) | $30.00 | Open |
5K BUDDY Lincoln-Scotia | Adult (16 and above) | $30.00 | Open |
5K Buddy Mechanicville H&S | Adult (16 and above) | $30.00 | Open |
5K Buddy Paige Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Pinewood Intermediate School | Adult (16 and above) | $30.00 | Open |
5K Buddy Poestenkill Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Rensselaer Park Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Sacandaga Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy SSYMCA | Adult (16 and above) | $30.00 | Open |
5K Buddy Tanglewood | Adult (16 and above) | $30.00 | Open |
5K Buddy University of Albany Community | Adult (16 and above) | $30.00 | Open |
5K Buddy Van Corlaer | Adult (16 and above) | $30.00 | Open |
5K Buddy West Sand Lake Elementary School | Adult (16 and above) | $30.00 | Open |
5K Buddy Woodlawn Elementary | Adult (16 and above) | $30.00 | Open |
5K Buddy Yates Elementary | Adult (16 and above) | $30.00 | Open |
Community Runner | Adult (16 and above) | $30.00 | Open |
Women's Business Council Members | Adult (16 and above) | $30.00 | Open |
Youth Community Runner | Youth (15 and under) | $20.00 | Open |
Orangetheory Niskayuna | Adult (16 and above) | $27.00 | Open |
Day of Race Registration (No T-Shirt)
5K Buddy Ballard Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Bethlehem Middle School | Adult (16 and above) | $40.00 | Open |
5K Buddy Blue Creek Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Division Street | Adult (16 and above) | $40.00 | Open |
5K Buddy Girls Inc-Albany | Adult (16 and above) | $40.00 | Open |
5K Buddy Glen Worden | Adult (16 and above) | $40.00 | Open |
5K Buddy Glencliff Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Hamagrael Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Historic Salem Courthouse | Adult (16 and above) | $40.00 | Open |
5K BUDDY Howe Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Hudson Falls Middle School | Adult (16 and above) | $40.00 | Open |
5K BUDDY KEANE Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy KIPP Troy Prep Middle | Adult (16 and above) | $40.00 | Open |
5K BUDDY Lincoln-Scotia | Adult (16 and above) | $40.00 | Open |
5K Buddy Mechanicville H&S | Adult (16 and above) | $40.00 | Open |
5K Buddy Paige Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Pinewood Intermediate School | Adult (16 and above) | $40.00 | Open |
5K Buddy Poestenkill Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Rensselaer Park Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Sacandaga Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy SSYMCA | Adult (16 and above) | $40.00 | Open |
5K Buddy Tanglewood | Adult (16 and above) | $40.00 | Open |
5K Buddy University of Albany Community | Adult (16 and above) | $40.00 | Open |
5K Buddy Van Corlaer | Adult (16 and above) | $40.00 | Open |
5K Buddy West Sand Lake Elementary School | Adult (16 and above) | $40.00 | Open |
5K Buddy Woodlawn Elementary | Adult (16 and above) | $40.00 | Open |
5K Buddy Yates Elementary | Adult (16 and above) | $40.00 | Open |
Community Runner | Adult (16 and above) | $40.00 | Open |
Women's Business Council Members | Adult (16 and above) | $40.00 | Open |
Youth Community Runner | Youth (15 and under) | $25.00 | Open |
Orangetheory Niskayuna | Adult (16 and above) | $37.00 | Open |